<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Middle East</title>
	<atom:link href="http://paytvblog.verimatrix.com/tag/middle-east/feed/" rel="self" type="application/rss+xml" />
	<link>http://paytvblog.verimatrix.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 13:12:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>See Dubai, See the Future of TV</title>
		<link>http://paytvblog.verimatrix.com/2009/11/see-dubai-see-the-future-of-tv/</link>
		<comments>http://paytvblog.verimatrix.com/2009/11/see-dubai-see-the-future-of-tv/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:47:59 +0000</pubDate>
		<dc:creator>Steve Christian</dc:creator>
				<category><![CDATA[Content security]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Steve Christian]]></category>
		<category><![CDATA[Content Security]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[pay TV]]></category>

		<guid isPermaLink="false">http://paytvblog.verimatrix.com/?p=141</guid>
		<description><![CDATA[I can&#8217;t help but draw a parallel between the jaw-dropping architecture that characterizes the Dubai skyline and the TV systems of the near future contemplated by some of the region&#8217;s more ambitious pay-TV operators.  The IPTV World Forum meeting here this week helped to label the Middle East and Africa as potentially one of the most dynamic markets in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paytvblog.verimatrix.com/wp-content/uploads/2009/11/Dubai.jpg" target="_blank"><img class="alignleft size-full wp-image-151" title="Dubai" src="http://paytvblog.verimatrix.com/wp-content/uploads/2009/11/Dubais.jpg" alt="Dubai" width="215" height="287" /></a>I can&#8217;t help but draw a parallel between the jaw-dropping architecture that characterizes the Dubai skyline and the TV systems of the near future contemplated by some of the region&#8217;s more ambitious pay-TV operators.  The <a title="http://www.iptv-mea.com/" href="http://" target="_blank">IPTV World Forum </a>meeting here this week helped to label the Middle East and Africa as potentially one of the most dynamic markets in the world.  But at the same time as the skyscrapers gleam and sparkle in the sun, the city is very much still a construction zone at street level with sidewalks and metro system alike having a distinctly work-in-progress feel. And that&#8217;s the way our industry seems at times &#8211; lofty vision with a lot of details left TBD.</p>
<p>But even as we trip over the potholes, perhaps it&#8217;s important to focus on the positives, which is truly important for a company like ours that stands to gain so much from the dramatic moves towards an IP infrastructure for our information and entertainment content. Luckily the show was filled with senior-level execs who were conducting due diligence in order to make some major decisions as they build their pay-TV platforms.</p>
<p>Let&#8217;s see at next year&#8217;s show whether those potholes get filled in.</p>
]]></content:encoded>
			<wfw:commentRss>http://paytvblog.verimatrix.com/2009/11/see-dubai-see-the-future-of-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
