<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Satellite</title>
	<atom:link href="http://paytvblog.verimatrix.com/tag/satellite/feed/" rel="self" type="application/rss+xml" />
	<link>http://paytvblog.verimatrix.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 01:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can Traditional TV Operators Embrace OTT Video as a Service?</title>
		<link>http://paytvblog.verimatrix.com/2010/06/can-traditional-tv-operators-embrace-ott-video-as-a-service/</link>
		<comments>http://paytvblog.verimatrix.com/2010/06/can-traditional-tv-operators-embrace-ott-video-as-a-service/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:44:47 +0000</pubDate>
		<dc:creator>Steve Christian</dc:creator>
				<category><![CDATA[adaptive rate streaming]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[Revenue security]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Steve Christian]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[digital TV]]></category>
		<category><![CDATA[pay TV]]></category>

		<guid isPermaLink="false">http://paytvblog.verimatrix.com/?p=317</guid>
		<description><![CDATA[Progressive digital TV operators may have to embrace novel technologies that have been designed to effectively scale and solve IP video issues and apply them over their delivery networks. By integrating OTT and adaptive rate streaming technology with pay-TV services, operators can enhance ARPU, subscriber loyalty and lure incremental advertising dollars.]]></description>
			<content:encoded><![CDATA[<p><em>As we head into summer, Internet TV remains a hot topic among network operators.  Over the next few weeks, we will explore the OTT opportunity, the challenges associated with Internet TV services, and how we think the adoption of more open standards can help bridge the gap between those challenges and opportunities. <a href="http://paytvblog.verimatrix.com/2010/06/the-latest-ott-opportunity-connected-tv/" target="_self">Read Post #1 The Latest OTT Opportunity: Connected TV here.</a></em></p>
<p><strong>Post #2:  Can Traditional TV Operators Embrace OTT Video as a Service?<a href="http://www.verimatrix.com/adapt" target="_blank"><img class="size-full wp-image-324 alignright" title="VMX Chameleon" src="http://paytvblog.verimatrix.com/wp-content/uploads/2010/06/VMX-Chameleon.jpg" alt="VMX Chameleon" width="210" height="162" /></a></strong></p>
<p>There is an assumption by many market pundits today that the service operators in the world of Internet TV services and that of traditional pay-TV are totally disjointed. We think this is rather too simplistic.</p>
<p>Just like the world of e-commerce in the early generations of Internet, the shift of consumption did not totally upend the value of existing brands and consumer loyalties. A few new players emerged for sure, but by and large, the brick and mortar brands have become just as prominent on the Internet as they are on Main Street – the power of branding transcends the medium.</p>
<p>When you apply this logic to video, the service operators that make the leap to multi-screen delivery can indeed be the same names that dominate the pay-TV market in cable, satellite and IPTV today. They have the content, the subscriber relationships and the scale to make service delivery compelling whatever the physical distribution network, and in many cases they also provide Internet connectivity.</p>
<p>The challenge for existing operators is that this requires a fundamental shift in the way they think. Progressive digital TV operators may have to embrace novel technologies that have been designed to effectively scale and solve IP video issues and apply them over their delivery networks. By integrating OTT and adaptive rate streaming technology with pay-TV services, operators can enhance ARPU, subscriber loyalty and lure incremental advertising dollars.</p>
<p>This convergence of technologies also must encompass a proactive revenue protection and enhancement approach that enables digital TV operators to cast a much wider net with their service offerings. This shifts the central value proposition for the digital video enterprise beyond that of content protection alone, towards the broader perspective of revenue security.</p>
<p><a href="http://www.verimatrix.com/adapt" target="_blank">Download our white paper</a>, <em>Pay-TV at an Inflection Point</em>, and let us know if you agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://paytvblog.verimatrix.com/2010/06/can-traditional-tv-operators-embrace-ott-video-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Loss and Opportunities in Asia</title>
		<link>http://paytvblog.verimatrix.com/2009/12/revenue-loss-and-opportunities-in-asia/</link>
		<comments>http://paytvblog.verimatrix.com/2009/12/revenue-loss-and-opportunities-in-asia/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:08:18 +0000</pubDate>
		<dc:creator>Tom Munro</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Content security]]></category>
		<category><![CDATA[pay TV]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Theft of service]]></category>
		<category><![CDATA[Tom Munro]]></category>
		<category><![CDATA[Watermarking]]></category>
		<category><![CDATA[Asia pay TV]]></category>
		<category><![CDATA[content protection]]></category>
		<category><![CDATA[fingerprinting]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[Video Watermarking]]></category>

		<guid isPermaLink="false">http://paytvblog.verimatrix.com/?p=158</guid>
		<description><![CDATA[Mark Holmes of ViaSatellite recently tackled the latest issues around content piracy and theft of service in Asia. While analog cable systems are the biggest target for piracy, satellite pay-TV operators are certainly feeling the impact of service theft. Quoting the deputy CEO of CASBAA, “The nature of the satellite business is that it doesn’t [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:15px; padding-bottom:5px;" src="http://www.verimatrix.com/img/exec_tom-munro.gif" border="0" alt="Tom Munro" width="84" height="104" align="left" />Mark Holmes of <em><a href="http://www.viasatellite-digital.com/viasatellite/200912?sub_id=C4cMzcdoA6Hjz#pg29">ViaSatellite</a></em> recently tackled the latest issues around content piracy and theft of service in Asia. While analog cable systems are the biggest target for piracy, satellite pay-TV operators are certainly feeling the impact of service theft. Quoting the deputy CEO of <a href="http://www.casbaa.com/">CASBAA</a>, “The nature of the satellite business is that it doesn’t respect national boarders, so one broken satellite system in one market can impact markets around it.” </p>
<p>Without dwelling on the negative impression given by statistics, Mark underscored the promise of a more comprehensive transition to digital distribution where operators across the region can recapture a significant revenue base. The potential is even more dramatic when the new opportunity for Internet distribution makes content available to those subscribers who live away from their home country.</p>
<p>This hits a trend that we’ve been observing– Internet video is completely changing the way expats consume pay TV. Operators see an opportunity to broadcast local programming to expats all over the world. As you can imagine, this is both a huge revenue opportunity and potentially a devastating piracy challenge.<span id="more-158"></span></p>
<p>While some of these operators are rebroadcasting signals illegally, legitimate operators have the opportunity to enhance the subscriber experience with better quality and better selections of content. Asian operators have a special opportunity to service migrant populations and communities of temporary workers.</p>
<p>To reinforce another point in the article, Asia represents a lucrative market for content security providers. Cost is clearly an issue in this often low ARPU region; however technology and rising awareness of service theft are changing security dynamics. Operators upgrading to digital have a more compelling desire to protect their programming assets, and more advanced layered security approaches are making revenue protection way more cost effective.</p>
<p>Software-based content security is catching the attention of operators that are weary of the millions of cloned smart cards in the region. Software provides the flexibility to stay ahead of the hackers with renewable security and layered techniques like watermarking or fingerprinting. Even legacy smart card vendors are getting serious about software-based security.</p>
<p>We are certainly excited about the opportunities in Asia as hybrid networks, enabled by IP technologies, are on the agenda of most major operators.</p>
<p>Read <a href="http://www.viasatellite-digital.com/viasatellite/200912?sub_id=C4cMzcdoA6Hjz#pg29">Mark’s article</a> where he breaks out some figures on piracy type and estimated costs per country.</p>
]]></content:encoded>
			<wfw:commentRss>http://paytvblog.verimatrix.com/2009/12/revenue-loss-and-opportunities-in-asia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revenue Security Takes on New Meaning</title>
		<link>http://paytvblog.verimatrix.com/2009/10/revenue-security-takes-on-new-meaning/</link>
		<comments>http://paytvblog.verimatrix.com/2009/10/revenue-security-takes-on-new-meaning/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:11:13 +0000</pubDate>
		<dc:creator>Steve Oetegenn</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Content security]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[pay TV]]></category>
		<category><![CDATA[Revenue security]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Steve Oetegenn]]></category>
		<category><![CDATA[Theft of service]]></category>
		<category><![CDATA[content protection]]></category>
		<category><![CDATA[IPTV]]></category>

		<guid isPermaLink="false">http://paytvblog.verimatrix.com/?p=101</guid>
		<description><![CDATA[Traditional pay-TV operators have always been highly focused on revenue security by way of theft of service prevention – for two main reasons. Subscriber fees are obviously a significant revenue source and piracy through theft of service is very prevalent, particularly in certain markets (See CASBAA for country-specific piracy rates). Smart cards were really the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:15px; padding-bottom:5px;" src="http://www.verimatrix.com/img//exec-steveo.jpg" border="0" alt="Steve Oetegenn" width="84" height="104" align="left" />Traditional pay-TV operators have always been highly focused on revenue security by way of theft of service prevention – for two main reasons. Subscriber fees are obviously a significant revenue source and piracy through theft of service is very prevalent, particularly in certain markets (See <a href="http://www.casbaa.com/anti_piracy.aspx">CASBAA</a> for country-specific piracy rates). Smart cards were really the only solution available back in the one-way broadcast days and content protection was certainly a secondary objective. </p>
<p>Compare that with IPTV operators. In the early days, theft of service was never a forefront requirement when building their networks – for two main reasons. <span id="more-101"></span>They felt they had more control with fixed networks where the end device was a set-top box, so the threat of theft of service was potentially lower. In addition, content owners saw the emerging Internet Protocol Television (IPTV) as a potential threat and imposed much higher security requirements in order to gain rights to premium programming. Despite claims to the contrary from smart card vendors, software-based security was deemed acceptable in a two-way network and content protection was key to a full channel lineup to attract subscribers.</p>
<p>With the appeal of hybrid networks and novel OTT (over-the-top) services, all types of pay-TV operators find themselves in new revenue security territory. Cable and satellite providers are making strategic decisions to add more interactive services, many of which are delivered over IP-based networks. They are finding that software-only security solutions offer a more economical alternative, which are far easier to deploy, compared with smart cards that simply do not translate in the two-way environment, in particular in the case of mobile devices. </p>
<p>IPTV providers are now looking into OTT services that deliver content outside their controlled, managed network. They need layered security solutions to take advantage of different delivery mechanisms outside of the living room. Plus IPTV operators with rights to exclusive content have become an attractive target for hackers, so theft of service prevention is a higher priority.</p>
<p>You can now put revenue security on the list of how these pay-TV services are converging. Operators require a flexible protection solution that can handle different networks, delivery formats, multiple end devices and the addition of new services – the ultimate goal is help monetize content, increase ARPU and reduce churn.</p>
<p><em>Come see me at <a href="http://www.verimatrix.com/newsevents/exhibitions_detail.php?eventid=111">Digital Hollywood Fall </a>where we will tackle the latest DRM standards and actual technology implementations – today at 12:30!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://paytvblog.verimatrix.com/2009/10/revenue-security-takes-on-new-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

